LOADING CAPACITY
140
KILOGRAMS
TRUE RANGE
70
KM/CHARGE
SMART CHARGE
2~3
140
70
2~3
RATED POWER | 48V 250 WATT, BLDC MOTOR (WATERPROOF) |
FRONT RIM | ALUMINIUM ALLOY WHEEL |
SPEED | 25 KM/ HR |
RANGE/ CHARGE | 70 KM/ CHARGE |
CLIMBING ABILITY | 7O |
BRAKE SYSTEM | DRUM BRAKES – FRONT AND REAR |
LOADING CAPACITY | 140 KG |
TYRES | 10X3.0 TUBELESS (FRONT/ REAR) |
BATTERY | 48V 24 AH LITHIUM-ION (HANDY AND REMOVABLE TYPE BATTERY) |
CONTROLLER | MOSFET BASED ELECTRONIC BRAKING SYSTEM |
CHARGER SPECIFICATION | 48V/ 6A CHARGER WITH AUTO CUT |
CHARGING TIME | 2~3 HRS FOR LI-ION BATTERY PACK |
SUSPENSION | FRONT TELESCOPIC REAR – HYDRAULIC DAMPING |
GROUND CLEARANCE | 180MM |
SPEEDOMETER | DIGITAL |
EX-SHOWROOM PRICE*
Coming Soon . . .
Sahara India Bhawan,
1 Kapoorthala Complex,
Aliganj, Lucknow,
Uttar Pradesh - 226024
COSMO WORLD, JP House, 1st Floor, Left Wing, Saidulajab, Lane no. 2, Westend Marg,
New Delhi - 110030
Contact No. – 9580575045
Email – info@saharaevols.com