BATTERY CAPACITY
8000
WATTS
TRUE RANGE
70-80
KM/CHARGE
CAPACITY
D+3
8000
70-80
D+3
TYPE OF VEHICLE | PASSENGER |
CAPACITY (PASSENGER) | 3+1 |
VEHICLE APPROVAL (BIS, IEC/ OTHER STANDARDS) | ARAI |
REVERSE GEAR | YES |
MAXIMUM SPEED | 45 KMPH (FULL LOAD) |
KERB WEIGHT | 285 KGS |
RANGE | 70-80 Km. per Charge |
TURNING RADIUS | 2.9 Meter |
PEAK POWER | 5.7 KW |
PEAK TORQUE | 38 NM |
BATTERY CAPACITY | 8000 WATTS |
BATTERY TYPE | LITHIUM ION – 48V |
STANDARD CHARGING TIME | 2.5 HOURS |
SUSPENSION – FRONT | HELICAL SPRING COUPLED + HYDRAULIC SHOCK ABSORBER |
SUSPENSION – REAR | SHOCK ABSORBER |
OVERALL LENGTH | 2655 MM |
OVERALL WIDTH | 1300 MM |
OVERALL HEIGHT | 1730 MM |
ROOF TYPE | SOFT TOP |
FRONT GLASS | YES |
SPACE FOR ADVERTISEMENT | YES |
WHEEL BASE | 2000 MM |
BRAKES | PARKING AND SERVICE BRAKE SAFE AND EFFICIENT |
BRAKE TYPE | HYDRAULIC FRONT & REAR |
TRANSMISSION TYPE | INDEPENDENT DRIVE |
Sahara India Bhawan,
1 Kapoorthala Complex,
Aliganj, Lucknow,
Uttar Pradesh - 226024
COSMO WORLD, JP House, 1st Floor, Left Wing, Saidulajab, Lane no. 2, Westend Marg,
New Delhi - 110030
Contact No. – 9580575045
Email – info@saharaevols.com