BATTERY CAPACITY
110
AMPERE HOURS
TRUE RANGE
70-80
KM/CHARGE
CAPACITY
D+3 & D+4
110
70-80
D+3 & D+4
TYPE OF VEHICLE | L5 PASSENGER 3 WHEELER AUTO |
CAPACITY (PASSENGER) | 3+1 |
VEHICLE APPROVAL (BIS, IEC/ OTHER STANDARDS) | IEC 60947 Certified |
REVERSE GEAR | YES |
MAXIMUM SPEED | 50 Km/Hr. |
KERB-WEIGHT (WEIGHT INCLUDING BATTERY) | 300 Kg. |
LADEN WEIGHT (LOAD CARRYING CAPACITY) | 656 Kg. |
RANGE | 70-80 Km./ Charge |
MOTOR OUTPUT POWER | 3000 WATTS |
BATTERY VOLTAGE | 60 VOLT |
BATTERY CAPACITY | 110 AH |
BATTERY TYPE | Li-Ion Single Battery |
SHOCKER TYPE | TELESCOPIC AND LEAF SPRING |
BATTERY CHARGER | 220 V NOMINAL INPUT VOLTAGE, OUTPUT 66.8V DC |
CHARGER INPUT VOLTAGE | 220 V AC |
CHARGER OUTPUT VOLTAGE | 66 V DC |
NUMBER OF BATTERIES | 1 |
OVERALL LENGTH | 2685 MM |
OVERALL WIDTH | 1000 MM |
OVERALL HEIGHT | 1765 MM |
STORAGE SPACE | YES |
TYRE SIZE | 4.00-12-62E 8 PLY RATING |
ROOF MATERIAL | REXINE SOFT TOP ROOF |
TYPE OF BODY | SHEET METAL |
FRONT GLASS | YES |
SPACE FOR ADVERTISEMENT | YES |
GROUND CLEARANCE | 155MM |
BRAKES | PARKING AND SERVICE BRAKE SAFE AND EFFICIENT |
BRAKE TYPE | FRONT DISK AND HYDRAULIC REAR BRAKES |
INSTRUMENT PANEL | SPEEDOMETER AND BATTERY CHARGE INDICATOR |
CONTROLS | START/STOP, INDICATOR, HORN AND LIGHTS |
EX-SHOWROOM PRICE*
L5 (1+3) - ₹ 3,31,000/-
L5 (1+4) - ₹ 3,55,000/-
Sahara India Bhawan,
1 Kapoorthala Complex,
Aliganj, Lucknow,
Uttar Pradesh - 226024
COSMO WORLD, JP House, 1st Floor, Left Wing, Saidulajab, Lane no. 2, Westend Marg,
New Delhi - 110030
Contact No. – 9580575045
Email – info@saharaevols.com