BATTERY CAPACITY
100
AMP HOURS
TRUE RANGE
70~80
KM/CHARGE
CAPACITY
D+4
100
70~80
D+4
TYPE OF VEHICLE | PASSENGER |
CAPACITY (PASSENGER) | 4+1 |
VEHICLE APPROVAL (BIS, IEC/ OTHER STANDARDS) | ICAT |
REVERSE GEAR | YES |
MAXIMUM SPEED | LESS THAN 25 KMPH (WITH FULL LOAD) |
KERB-WEIGHT (WEIGHT INCLUDING BATTERY) | 293 KGS |
LADEN WEIGHT (LOAD CARRYING CAPACITY) | 427 KGS |
RANGE | 70-80 KMS/ CHARGING |
MOTOR OUTPUT POWER | 48 VOLT, 1000 WATTS |
BATTERY VOLTAGE | 48 VOLT |
BATTERY CAPACITY | 100 AH |
BATTERY TYPE | LEAD ACID EV GRADE DEEP DISCHARGE & HIGH EFFICIENCY-12 VOLT-100 AHX4 |
SHOCKER TYPE | TELESCOPIC AND LEAF SPRING |
BATTERY CHARGER | 230 VOLT NOMINAL INPUT VOLTAGE, 48 VOLT DC OUTPUT VOLTAGE, SMPS BASED HIGH EFFICIENCY |
CHARGER INPUT VOLTAGE | 230 V AC |
CHARGER OUTPUT VOLTAGE | 48 V DC |
NUMBER OF BATTERIES | 4 |
OVERALL LENGTH | 2700 MM |
OVERALL WEIGHT | 1000 MM |
OVERALL HEIGHT | 1730 MM |
STORAGE SPACE | YES |
TYRE SIZE | 3″X12″ 4 PLY RATING |
ROOF MATERIAL | FRP (FIBER REINFORCED PLASTIC) |
TYPE OF BODY | FRP (FIBER REINFORCED PLASTIC) |
FRONT GLASS | OPTIONAL |
SPACE FOR ADVERTISEMENT | YES |
GROUND CLEARANCE | 155MM |
BRAKES | PARKING AND SERVICE BRAKE SAFE AND EFFICIENT |
BRAKE TYPE | BRAKE SHOE AND DRUM BRAKES |
INSTRUMENT PANEL | SPEEDOMETER AND BATTERY CHARGE INDICATOR |
CONTROLS | START/STOP, INDICATOR, HORN AND LIGHTS |
Sahara India Bhawan,
1 Kapoorthala Complex,
Aliganj, Lucknow,
Uttar Pradesh - 226024
COSMO WORLD, JP House, 1st Floor, Left Wing, Saidulajab, Lane no. 2, Westend Marg,
New Delhi - 110030
Contact No. – 9580575045
Email – info@saharaevols.com